| Year | Weight | Primary Armament | Second Armament | Indirect Fire | Self Aware? | ||
| Mark I | 2000 | 150 tons | 80/80 kph | 1 150mm DSFSLRP * | point def/AP gatlings | none | no |
| Mark II | 2015 | 194 | 80/80 | 1 150mm DSFSLRP | 4 InfRpt* railguns | none | no |
| Mark III | 2018 | 300 | 50/50 | 1 150mm DSFSLRP 4 55mm howitzers | 8 InfRpt railguns light VLS missile system | Tac/Theater | no |
| Mark IV | 2116 | 210 | 60/60 | 1 165 mm railgun | 4 20mm InfRpt railguns VLS* missile system (75 cells) | Strategic | no |
| Mark V | 2160 | 198 | 80/80 | 1 190mm railgun | 12 60mm gatling InfRpt | none | no |
| Mark VI | 2162 | 238 | 80/80 | heavy VLS missile system | 14 60mm gatling InfRpt | Strategic | no |
| Mark VII | 2163 | 348 | 40/40 | 1 200mm railgun | 14 75mm gatling InfRpt VLS missile system | Strategic | no |
| Mark VIII | 2209 | 225 | 65/85 | 1 170mm railgun | 12 laser InfRpt 4 150mm howitzers | Tactical | no |
| Mark IX | 2209 | 400 | 57/57 | VLS missile system 4 18cm howitzers | 12 laser InfRpt | Strategic | no |
| Mark X | 2235 | 350 | 70/70 | 1 laser cannon | 12 laser InfRpt | none | no |
| Mark XI | 2235 | 350 | 70/70 | 1 18cm railgun | 12 laser InfRpt | none | no |
| Mark XII | 2240 | 500 | 50/50 | heavy VLS missile system | 12 laser InfRpt | Strategic | no |
| Mark XIII | 2247 | 565 | 50-75/50-75 | 1 laser cannon heavy VLS missile system | 12 laser InfRpt 4 15cm BL* mortars | Strategic | no |
| Mark XIV | 2307 | 728-900 | 60-75/60-75 | 1 25cm Hellbore | 12 laser InfRpt VLS missile system | Tac/Theater | no |
| Mark XV/B Resartus | 2396 | 1,500 | 65/85 | 1 25cm Hellbore 4 20cm howitzers | 14 gatling laser InfRpt VLS missile system | Tac/Theater | no |
| Mark XV/L | 2396 | 1,100 | 89/116 | none | point def/AP only | none | no |
| Mark XV/M | 2396 | 3,000 | 65/85 | 1 35cm Hellbore 4 20cm howitzers | 16 gatling laser InfRpt 8 18cm BL mortars VLS missile system | Tac/Theater | no |
| Mark XV/R Horrendous | 2626 | 5,000 | 80/80 | 1 50cm Hellbore 4 20cm howitzers | 12 gatling laser InfRpt 4 18cm BL mortars VLS mssile system | Tactical | no |
| Mark XVI Retarius | 2650 | 3,600 | 90/100 | 1 50cm Hellbore | 8 ion-bolt Inf Rpt 6 20cm BL mortars | Tactical | no |
| Mark XVII Implacable | 2650 | 6,500 | 75/88 | 1 60cm Hellbore 6 25cm howitzers | 15 ion-bolt Inf Rpt | Strategic | no |
| Mark XVIII Gladius | 2672 | 10,000 | 70/80 | 1 60cm Hellbore 6 25cm howitzers | 12 ion-bolt Inf Rpt heavy VLS missile system | Strategic | no |
| Mark XIX Intransigent | 2790 | 13,000 | 90/120 | 1 60cm Hellbore | 16 ion-bolt Inf Rpt 8 30cm BL mortars | Tactical | no |
| Mark XX Tremendous | 2796 | 13,000 | 90/120 | 2 30cm Hellbores | 16 ion-bolt Inf Rpt 8 30cm BL mortars | Tactical | limited |
| Mark XXI Terrible | 2869 | 13,000 | varies | 1 60cm Hellbore varying VLS capacity | 16 ion-bolt Inf Rpt 4-8 30cm BL mortars | Varies | limited |
| Mark XXII Thunderous | 2890 | 15,000 | 80/135 | 1 90cm Hellbore | 16 ion-bolt Inf Rpt VLS missile system 6-8 30cm BL mortars | Tac/Theater | limited |
| Mark XXIII Invincibilis | 2912 | 15,000 | 80/148 | 2 80cm Hellbores | 18 ion-bolt Inf Rpt VLS missile system 6 30cm BL mortars | Tactical | limited |
Invincibilis | 2945? | ?>15,000 | 80/148? | 2 80cm Hellbores | 18 ion-bolt Inf Rpt VLS missile system 6 30cm BL mortars | Tactical | autonomous |
| Mark XXIV Cognitus | 2961 | 14,000 | 80/148 | 1 90cm Hellbore | 18 ion-bolt Inf Rpt VLS missile system 6 30cm BL mortars | Tactical | autonomous |
| Mark XXV Stupendous | 3001 | 13,000 | 95/150 | 1 90cm Hellbore | 18 ion-bolt Inf Rpt VLS missile system 6 30cm BL mortars | Tactical | autonomous |
| Mark XXVI Monstrous | 3113 | 13,000 | 95/150 | 1 90cm Hellbore | 18 ion-bolt Inf Rpt VLS missile system 6 30cm BL mortars | Tactical | autonomous |
| Mark XXVII Invictus | 3185 | 11,000 | 110/150 | 1 110cm Hellbore | 10 ion-bolt Inf Rpt 6 30cm BL mortars | Tactical | autonomous |
| Mark XXVIII Triumphant | 3186 | 15,000 | 90/135 | 1 110cm Hellbore | 18 ion-bolt Inf Rpt VLS missile system 4 30cm BL mortars | Tac/Theater | autonomous |
| Mark XXIX Victorious | 3190 | 24,000 | 75/110 | 2 110cm Hellbores | 20 ion-bolt Inf Rpt 8 40cm BL mortars | Strategic | autonomous |
| Mark XXX Magnificent | 3231 | 17,000 | 115/500 | 1 110cm Hellbore | 18 ion-bolt Inf Rpt VLS missile system 4 30cm BL mortars | Tac/Theater | autonomous |
| Mark XXXI | 3303 | 19,000 | 115/500 | 1 200cm Hellbore | 12 20cm Hellbores light VLS missile system | Tactical | autonomous |
| Mark XXXII | 3356 | 21,000 | 115/500 | 1 200cm Hellbore | 12 20cm Hellbores light VLS missile system | Tactical | autonomous |
| Mark XXXIII | ???? | 32,000 | 105/500 | 3 200cm Hellbores 4 240cm howitzers | 14 20cm Hellbores 10 40cm BL mortars heavy VLS missile system | Strategic | autonomous |
*(discarding sabot, fin-stabilized, long-rod penetrator rounds)
*(infinite repeaters)
*(vertical launch -missile- system)
*(breech-loading)
GENERAL ARMAMENT NOTES
In addition to the weapons listed, all Bolo secondary armaments include small-caliber hight-velocity projectile weapons for close-in defense and anti-personnel fire. All Bolos after Mark V also mounted multiple-shot flechette anti-personnel "clusters" with progressively heavier flechettes.
Any Bolo secondary gun with anti-aromor capabiltiy was always referred to as an "infinite repeater", although the term originally applied only to a small- to medium-caliber projectile weapon with a high rate of fire and large magazine space.
Like most of their other weapons systems, the vertical launch missile outfits of Bolos evolved tremendously over the course of the Bolo's design history. The original Mark III VLS consisted of only 60 non-reloadable cells, although more than one missile might be loaded per cell if they were small enough. By the time of the Mark XIX, the VLS consisted of reloadable, magazine-fed cells, and all the future Bolos VLSs followed that pattern. The term "light" or "heavy" used to describe a VLS refers to (1) the number of cells (and thus salvo density) and (2) the VLS magazine capacity, not the weight or size of the missiles thrown.
The breech-loading mortars fitted to most Bolos after the Mark XIII might be considered automatic weapons, as their rate of fire averaged from 8 to 12 rounds per minute. The Mark XXXIII's 15cm BLMs had a maximum effective range of 3,000 meters, the 40cm BLMs of the Mark XXIX and Mark XXXIII had a maximum effective range of 9.75 kilometers.
| http://users.stargate.net/~whkeith/ http://www.gpfn.sk.ca/~geis/bolo/ |